continued    
 
                        (10 000 yuan)   (10000 yuan)
Category Total
 Liabilities
Revenue from
 Principal
 Business
      Cost of
 Business
Cost of
 Management
Total
 Profits
Losses of
 Loss
 Enterprises
Total
 Profits and
 Taxes
Value-added
 Tax Payable
Annual Average of
 Empolyed Persons
(person)
  Taxes and Other
 Charges on
 Principal
 Business
 
 
 
 
 
 
by Sector
    Mining 14445517 21751731 1042847 292251 2122359 5360050 6139 8162097 1759201 513772
        Mining and Washing of Coal 11884368 10572246 157910 242196 1571259 1347243 2442 2235957 730804 403657
        Extraction of Petroleum and Natural Gas 1492080 9225504 874579 23941 408440 3815334 584 5667483 977570 66634
        Mining of Ferrous Metal Ores 334356 531428 4658 6406 49955 92278 0 133976 37041 12325
        Mining of Non-ferrous Metal Ores 615242 1255157 1469 8673 78791 97494 1972 105102 6139 23712
        Mining and Processing of Nonmetal Ores 119471 167396 4231 11034 13914 7701 1142 19579 7647 7444
        Mining of Other Ores 0 0 0 0 0 0 0 0 0 0
    Manufacturing 34298955 71745085 1331734 1849608 2910619 3790938 211108 7451030 2328359 724013
        Processing of Food from Agricultural Products 457226 1333255 706 24052 25824 32130 5606 36412 3576 17160
        Manufacture of Foods 256161 181243 462 5635 8797 4643 241 9190 4085 7006
        Manufacture of Beverage 820654 1669748 90246 286947 77490 144209 8577 348847 114392 31059
        Manufacture of Tobacco 666022 1547595 587217 39448 141012 149785 3683 914841 177840 11350
        Manufacture of  Textile 709744 1076503 3491 16766 41042 21914 8067 59162 33757 60271
        Manufacture of Textile Wearing Apparel, 71183 59390 109 651 6125 -1072 1713 -128 835 5816
        Footware, and Caps
        Manufacture of Leather, Fur, 5064 13301 61 461 977 702 0 1318 555 403
        Feather & Its Products
        Processing of Timbers, Manufacture of Wood, 30867 47228 341 1360 1339 4632 32 7412 2440 923
        Bamboo, Rattan, Palm, and Straw Products
        Manufacture of Furniture 4430 6370 10 483 499 9 195 193 174 470
        Manufacture of Paper and Paper Products 333875 742857 2524 16260 14197 52794 317 82211 26893 11191
        Printing, Reproduction of Recording Media 128390 121863 531 2190 17543 1911 2386 8880 6438 7519
        Manufacture of Articles for Culture, 10002 13985 12 408 1350 -147 629 -122 13 1468
        Education and Sport Activity
        Processing of Petroleum, Coking, 3697763 16396233 317531 76598 362415 554769 62679 1293224 420924 49370
        Processing of Nucleus Fuel
        Manufacture of Chemical Raw Material and 4950209 6614869 42926 145853 370340 636278 40082 911854 232650 86451
        Chemical Products
        Manufacture of Medicines 506460 925394 5593 107343 70255 67976 3623 120079 46510 23599
        Manufacture of Chemical Fiber 209192 248561 1596 1816 10923 29250 274 44693 13847 6219
        Manufacture of Rubber 512208 748442 2079 19959 19790 11690 165 27994 14225 14521
        Manufacture of Plastic 28704 50659 50 1059 2507 2075 720 3575 1450 1587
        Manufacture of Non-metallic Mineral Products 1707292 1610612 8477 65072 106456 104068 13066 179632 67087 43316
        Manufacture and Processing of Ferrous Metals 7822976 15445226 158812 245679 697812 1005854 0 1797340 632674 82898
        Manufacture & Processing of Non-ferrous Metals 718173 2593744 7641 17958 67969 124280 5964 195163 63243 22869
        Manufacture of Metal Products 115633 241736 1997 3699 10964 9293 1246 29724 18434 4558
        Manufacture of General Purpose Machinery 1657103 1994218 11654 79215 160200 121224 12214 216702 83824 58144
        Manufacture of Special Purpose Machinery 713474 2722171 6590 53300 84155 151969 2987 197965 39406 50690
        Manufacture of Transport Equipment 6354046 9492881 64946 181800 361774 408002 19364 636329 163382 84770
        Manufacture of Electrical Machinery  800226 1003066 3010 45855 61051 26364 16106 56986 27612 15416
        & Equipment
        Manufacture of Communication Equipment, 880670 4723392 11958 405043 174166 117475 711 253242 123808 19369
        Computer and Other Electronic Equipment
        Manufacture of Measuring Instrument and 115026 99403 954 4330 12158 8642 228 17311 7715 4175
        Machinery for Cultural Activity & Office Work
        Manufacture of Artwork, Other Manufacture 16183 21143 211 368 1490 220 236 1001 570 1425
        Recycling and Disposal of Waste 0 0 0 0 0 0 0 0 0 0
    Production and Supply of Electric 16300956 18062017 101004 76514 543641 617789 160043 1691422 972628 202526
    Power and Heat Power
        Production and Supply of Electric 15250543 17519334 92479 47540 450337 618546 137365 1657872 946847 168304
        Power and Heat Power
        Production and Supply of Gas 318461 277395 6252 19822 32545 18001 1744 35441 11189 9012
        Production and Supply of Water 731951 265288 2273 9152 60758 -18757 20934 -1892 14592 25210